Usage Statistics for www.maidenarts.net

Summary Period: February 2012
Generated 01-Mar-2012 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2125
Total Files 1362
Total Pages 1776
Total Visits 671
Total kB Files 38630
Total kB In 0
Total kB Out 0
Total Unique Sites 257
Total Unique URLs 93
Total Unique Referrers 234
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 174
Hits per Day 73 382
Files per Day 46 263
Pages per Day 61 357
Visits per Day 23 44
kB Files per Day 1332 12159
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1362
Code 206 - Partial Content 10
Code 301 - Moved Permanently 7
Code 304 - Not Modified 23
Code 403 - Forbidden 1
Code 404 - Not Found 722

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 129 6.07% 98 7.20% 121 6.81% 44 6.56% 22 8.56% 4209 10.89% 0 0.00% 0 0.00%
2 149 7.01% 86 6.31% 126 7.09% 41 6.11% 31 12.06% 3636 9.41% 0 0.00% 0 0.00%
3 382 17.98% 263 19.31% 357 20.10% 30 4.47% 17 6.61% 12159 31.47% 0 0.00% 0 0.00%
4 82 3.86% 64 4.70% 68 3.83% 27 4.02% 17 6.61% 2799 7.24% 0 0.00% 0 0.00%
5 80 3.76% 70 5.14% 74 4.17% 20 2.98% 11 4.28% 99 0.26% 0 0.00% 0 0.00%
6 50 2.35% 31 2.28% 39 2.20% 24 3.58% 18 7.00% 68 0.17% 0 0.00% 0 0.00%
7 23 1.08% 19 1.40% 18 1.01% 18 2.68% 8 3.11% 110 0.29% 0 0.00% 0 0.00%
8 123 5.79% 91 6.68% 106 5.97% 19 2.83% 14 5.45% 1025 2.65% 0 0.00% 0 0.00%
9 54 2.54% 31 2.28% 39 2.20% 25 3.73% 11 4.28% 568 1.47% 0 0.00% 0 0.00%
10 62 2.92% 40 2.94% 60 3.38% 44 6.56% 19 7.39% 1845 4.78% 0 0.00% 0 0.00%
11 132 6.21% 79 5.80% 111 6.25% 42 6.26% 24 9.34% 3906 10.11% 0 0.00% 0 0.00%
12 69 3.25% 49 3.60% 59 3.32% 28 4.17% 14 5.45% 318 0.82% 0 0.00% 0 0.00%
13 117 5.51% 95 6.98% 111 6.25% 27 4.02% 12 4.67% 5097 13.19% 0 0.00% 0 0.00%
14 95 4.47% 75 5.51% 82 4.62% 34 5.07% 15 5.84% 1751 4.53% 0 0.00% 0 0.00%
15 63 2.96% 48 3.52% 52 2.93% 21 3.13% 17 6.61% 47 0.12% 0 0.00% 0 0.00%
16 31 1.46% 8 0.59% 19 1.07% 10 1.49% 10 3.89% 38 0.10% 0 0.00% 0 0.00%
17 28 1.32% 18 1.32% 18 1.01% 14 2.09% 13 5.06% 53 0.14% 0 0.00% 0 0.00%
18 22 1.04% 9 0.66% 14 0.79% 14 2.09% 8 3.11% 16 0.04% 0 0.00% 0 0.00%
19 34 1.60% 14 1.03% 27 1.52% 19 2.83% 13 5.06% 168 0.43% 0 0.00% 0 0.00%
20 29 1.36% 14 1.03% 16 0.90% 12 1.79% 10 3.89% 177 0.46% 0 0.00% 0 0.00%
21 19 0.89% 8 0.59% 14 0.79% 13 1.94% 11 4.28% 25 0.06% 0 0.00% 0 0.00%
22 40 1.88% 27 1.98% 32 1.80% 19 2.83% 13 5.06% 82 0.21% 0 0.00% 0 0.00%
23 41 1.93% 23 1.69% 30 1.69% 17 2.53% 14 5.45% 45 0.12% 0 0.00% 0 0.00%
24 52 2.45% 20 1.47% 40 2.25% 20 2.98% 15 5.84% 89 0.23% 0 0.00% 0 0.00%
25 16 0.75% 9 0.66% 9 0.51% 9 1.34% 8 3.11% 20 0.05% 0 0.00% 0 0.00%
26 24 1.13% 11 0.81% 16 0.90% 13 1.94% 13 5.06% 12 0.03% 0 0.00% 0 0.00%
27 91 4.28% 27 1.98% 59 3.32% 26 3.87% 21 8.17% 87 0.23% 0 0.00% 0 0.00%
28 44 2.07% 21 1.54% 27 1.52% 22 3.28% 20 7.78% 169 0.44% 0 0.00% 0 0.00%
29 44 2.07% 14 1.03% 32 1.80% 21 3.13% 13 5.06% 16 0.04% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 2.92% 1 41 3.01% 1 49 2.76% 45 1307 3.38% 0 0 0.00% 0 0 0.00%
1 3 107 5.04% 1 50 3.67% 3 96 5.41% 32 933 2.42% 0 0 0.00% 0 0 0.00%
2 4 141 6.64% 3 108 7.93% 4 126 7.09% 61 1757 4.55% 0 0 0.00% 0 0 0.00%
3 1 53 2.49% 1 30 2.20% 1 42 2.36% 42 1217 3.15% 0 0 0.00% 0 0 0.00%
4 4 144 6.78% 4 129 9.47% 4 133 7.49% 46 1322 3.42% 0 0 0.00% 0 0 0.00%
5 4 132 6.21% 2 73 5.36% 3 115 6.48% 48 1397 3.62% 0 0 0.00% 0 0 0.00%
6 1 50 2.35% 1 35 2.57% 1 46 2.59% 25 721 1.87% 0 0 0.00% 0 0 0.00%
7 8 234 11.01% 3 108 7.93% 6 201 11.32% 232 6714 17.38% 0 0 0.00% 0 0 0.00%
8 1 49 2.31% 0 27 1.98% 1 39 2.20% 41 1178 3.05% 0 0 0.00% 0 0 0.00%
9 1 57 2.68% 1 38 2.79% 1 42 2.36% 42 1220 3.16% 0 0 0.00% 0 0 0.00%
10 2 75 3.53% 1 53 3.89% 2 59 3.32% 34 978 2.53% 0 0 0.00% 0 0 0.00%
11 2 71 3.34% 1 43 3.16% 1 49 2.76% 33 959 2.48% 0 0 0.00% 0 0 0.00%
12 3 115 5.41% 2 79 5.80% 3 100 5.63% 187 5412 14.01% 0 0 0.00% 0 0 0.00%
13 1 45 2.12% 1 30 2.20% 1 38 2.14% 47 1372 3.55% 0 0 0.00% 0 0 0.00%
14 1 54 2.54% 0 26 1.91% 1 34 1.91% 11 328 0.85% 0 0 0.00% 0 0 0.00%
15 2 86 4.05% 1 53 3.89% 2 68 3.83% 14 412 1.07% 0 0 0.00% 0 0 0.00%
16 2 59 2.78% 1 39 2.86% 1 46 2.59% 71 2045 5.29% 0 0 0.00% 0 0 0.00%
17 1 56 2.64% 1 30 2.20% 1 39 2.20% 13 364 0.94% 0 0 0.00% 0 0 0.00%
18 4 119 5.60% 3 92 6.75% 3 103 5.80% 60 1749 4.53% 0 0 0.00% 0 0 0.00%
19 5 153 7.20% 3 107 7.86% 4 132 7.43% 78 2273 5.88% 0 0 0.00% 0 0 0.00%
20 2 75 3.53% 1 39 2.86% 2 65 3.66% 27 784 2.03% 0 0 0.00% 0 0 0.00%
21 1 45 2.12% 1 31 2.28% 1 34 1.91% 8 228 0.59% 0 0 0.00% 0 0 0.00%
22 2 76 3.58% 2 58 4.26% 2 65 3.66% 93 2703 7.00% 0 0 0.00% 0 0 0.00%
23 2 67 3.15% 1 43 3.16% 1 55 3.10% 43 1257 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 655 30.82% 221 0.57% 0 0.00% 0 0.00% /
2 102 4.80% 13934 36.07% 0 0.00% 0 0.00% /stats/usage_201104.html
3 96 4.52% 669 1.73% 0 0.00% 0 0.00% /stats/
4 55 2.59% 7437 19.25% 0 0.00% 0 0.00% /stats/usage_201103.html
5 53 2.49% 190 0.49% 0 0.00% 0 0.00% /stats/ref_200906.html
6 53 2.49% 5499 14.23% 0 0.00% 0 0.00% /stats/usage_200909.html
7 51 2.40% 221 0.57% 0 0.00% 0 0.00% /stats/ref_200908.html
8 17 0.80% 37 0.09% 0 0.00% 0 0.00% /stats///
9 9 0.42% 488 1.26% 0 0.00% 0 0.00% /stats/usage_201109.html
10 9 0.42% 476 1.23% 0 0.00% 0 0.00% /stats/usage_201112.html
11 8 0.38% 48 0.12% 0 0.00% 0 0.00% /stats/ref_201201.html
12 8 0.38% 332 0.86% 0 0.00% 0 0.00% /stats/usage_201106.html
13 8 0.38% 440 1.14% 0 0.00% 0 0.00% /stats/usage_201111.html
14 8 0.38% 411 1.06% 0 0.00% 0 0.00% /stats/usage_201202.html
15 7 0.33% 21 0.05% 0 0.00% 0 0.00% /stats/ref_200912.html
16 7 0.33% 229 0.59% 0 0.00% 0 0.00% /stats/usage_200901.html
17 7 0.33% 345 0.89% 0 0.00% 0 0.00% /stats/usage_201004.html
18 7 0.33% 310 0.80% 0 0.00% 0 0.00% /stats/usage_201110.html
19 7 0.33% 618 1.60% 0 0.00% 0 0.00% /stats/usage_201201.html
20 6 0.28% 143 0.37% 0 0.00% 0 0.00% /stats/ref_201109.html
21 6 0.28% 11 0.03% 0 0.00% 0 0.00% /stats/ref_201111.html
22 6 0.28% 190 0.49% 0 0.00% 0 0.00% /stats/usage_201005.html
23 6 0.28% 250 0.65% 0 0.00% 0 0.00% /stats/usage_201008.html
24 6 0.28% 309 0.80% 0 0.00% 0 0.00% /stats/usage_201101.html
25 6 0.28% 309 0.80% 0 0.00% 0 0.00% /stats/usage_201102.html
26 6 0.28% 342 0.88% 0 0.00% 0 0.00% /stats/usage_201105.html
27 6 0.28% 324 0.84% 0 0.00% 0 0.00% /stats/usage_201108.html
28 5 0.24% 46 0.12% 0 0.00% 0 0.00% /stats///ref_201202.html
29 5 0.24% 104 0.27% 0 0.00% 0 0.00% /stats/ref_201108.html
30 5 0.24% 22 0.06% 0 0.00% 0 0.00% /stats/ref_201202.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 4.80% 13934 36.07% 0 0.00% 0 0.00% /stats/usage_201104.html
2 55 2.59% 7437 19.25% 0 0.00% 0 0.00% /stats/usage_201103.html
3 53 2.49% 5499 14.23% 0 0.00% 0 0.00% /stats/usage_200909.html
4 96 4.52% 669 1.73% 0 0.00% 0 0.00% /stats/
5 7 0.33% 618 1.60% 0 0.00% 0 0.00% /stats/usage_201201.html
6 9 0.42% 488 1.26% 0 0.00% 0 0.00% /stats/usage_201109.html
7 9 0.42% 476 1.23% 0 0.00% 0 0.00% /stats/usage_201112.html
8 8 0.38% 440 1.14% 0 0.00% 0 0.00% /stats/usage_201111.html
9 8 0.38% 411 1.06% 0 0.00% 0 0.00% /stats/usage_201202.html
10 7 0.33% 345 0.89% 0 0.00% 0 0.00% /stats/usage_201004.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 655 30.82% 190 39.26% /
2 102 4.80% 52 10.74% /stats/usage_201104.html
3 96 4.52% 48 9.92% /stats/
4 55 2.59% 15 3.10% /stats/usage_201103.html
5 51 2.40% 14 2.89% /stats/ref_200908.html
6 17 0.80% 13 2.69% /stats///
7 9 0.42% 7 1.45% /stats/usage_201109.html
8 9 0.42% 7 1.45% /stats/usage_201112.html
9 53 2.49% 6 1.24% /stats/usage_200909.html
10 8 0.38% 5 1.03% /stats/usage_201202.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 655 30.82% 32 17.49% /
2 102 4.80% 29 15.85% /stats/usage_201104.html
3 96 4.52% 27 14.75% /stats/
4 55 2.59% 15 8.20% /stats/usage_201103.html
5 53 2.49% 13 7.10% /stats/usage_200909.html
6 53 2.49% 4 2.19% /stats/ref_200906.html
7 6 0.28% 4 2.19% /stats/usage_201102.html
8 6 0.28% 3 1.64% /stats/ref_201109.html
9 5 0.24% 3 1.64% /stats/usage_201001.html
10 5 0.24% 3 1.64% /stats/usage_201002.html

Top 30 of 257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 438 20.61% 438 32.16% 26855 69.52% 0 0.00% 0 0.00% 103 15.35% 178.137.16.47
2 169 7.95% 72 5.29% 5801 15.02% 0 0.00% 0 0.00% 1 0.15% 173.192.34.95
3 166 7.81% 39 2.86% 149 0.38% 0 0.00% 0 0.00% 37 5.51% 66.249.68.37
4 157 7.39% 78 5.73% 454 1.17% 0 0.00% 0 0.00% 117 17.44% 199.21.99.95
5 107 5.04% 107 7.86% 31 0.08% 0 0.00% 0 0.00% 4 0.60% 173.245.64.107
6 103 4.85% 33 2.42% 164 0.43% 0 0.00% 0 0.00% 43 6.41% 199.21.99.81
7 78 3.67% 78 5.73% 23 0.06% 0 0.00% 0 0.00% 2 0.30% 173.245.64.112
8 66 3.11% 44 3.23% 13 0.03% 0 0.00% 0 0.00% 11 1.64% 95.108.150.235
9 56 2.64% 27 1.98% 88 0.23% 0 0.00% 0 0.00% 29 4.32% 66.249.68.195
10 54 2.54% 54 3.96% 16 0.04% 0 0.00% 0 0.00% 2 0.30% 173.245.64.110
11 54 2.54% 54 3.96% 16 0.04% 0 0.00% 0 0.00% 2 0.30% 173.245.64.116
12 40 1.88% 17 1.25% 73 0.19% 0 0.00% 0 0.00% 5 0.75% 66.249.67.17
13 31 1.46% 13 0.95% 25 0.06% 0 0.00% 0 0.00% 2 0.30% 184.154.48.82
14 31 1.46% 31 2.28% 3390 8.78% 0 0.00% 0 0.00% 1 0.15% 38.100.21.13
15 17 0.80% 8 0.59% 21 0.05% 0 0.00% 0 0.00% 8 1.19% 66.249.67.37
16 16 0.75% 3 0.22% 19 0.05% 0 0.00% 0 0.00% 1 0.15% 173.242.125.206
17 16 0.75% 10 0.73% 27 0.07% 0 0.00% 0 0.00% 7 1.04% 66.249.68.230
18 15 0.71% 10 0.73% 26 0.07% 0 0.00% 0 0.00% 5 0.75% 66.249.67.245
19 14 0.66% 10 0.73% 6 0.02% 0 0.00% 0 0.00% 1 0.15% 31.187.3.80
20 14 0.66% 7 0.51% 3 0.01% 0 0.00% 0 0.00% 7 1.04% 64.22.106.82
21 13 0.61% 6 0.44% 296 0.77% 0 0.00% 0 0.00% 6 0.89% 208.115.111.73
22 11 0.52% 10 0.73% 15 0.04% 0 0.00% 0 0.00% 1 0.15% 69.58.178.56
23 11 0.52% 10 0.73% 508 1.31% 0 0.00% 0 0.00% 1 0.15% 69.84.207.147
24 8 0.38% 4 0.29% 148 0.38% 0 0.00% 0 0.00% 4 0.60% 208.115.113.89
25 8 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 1.19% 46.21.144.176
26 7 0.33% 4 0.29% 1 0.00% 0 0.00% 0 0.00% 3 0.45% 193.47.80.36
27 7 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 1.04% 72.9.105.66
28 6 0.28% 3 0.22% 1 0.00% 0 0.00% 0 0.00% 3 0.45% 149.3.22.191
29 6 0.28% 3 0.22% 1 0.00% 0 0.00% 0 0.00% 3 0.45% 149.3.43.149
30 5 0.24% 1 0.07% 0 0.00% 0 0.00% 0 0.00% 2 0.30% 207.46.199.53

Top 10 of 257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 438 20.61% 438 32.16% 26855 69.52% 0 0.00% 0 0.00% 103 15.35% 178.137.16.47
2 169 7.95% 72 5.29% 5801 15.02% 0 0.00% 0 0.00% 1 0.15% 173.192.34.95
3 31 1.46% 31 2.28% 3390 8.78% 0 0.00% 0 0.00% 1 0.15% 38.100.21.13
4 11 0.52% 10 0.73% 508 1.31% 0 0.00% 0 0.00% 1 0.15% 69.84.207.147
5 157 7.39% 78 5.73% 454 1.17% 0 0.00% 0 0.00% 117 17.44% 199.21.99.95
6 13 0.61% 6 0.44% 296 0.77% 0 0.00% 0 0.00% 6 0.89% 208.115.111.73
7 103 4.85% 33 2.42% 164 0.43% 0 0.00% 0 0.00% 43 6.41% 199.21.99.81
8 166 7.81% 39 2.86% 149 0.38% 0 0.00% 0 0.00% 37 5.51% 66.249.68.37
9 8 0.38% 4 0.29% 148 0.38% 0 0.00% 0 0.00% 4 0.60% 208.115.113.89
10 4 0.19% 1 0.07% 148 0.38% 0 0.00% 0 0.00% 1 0.15% 208.107.186.72

Top 30 of 234 Total Referrers
# Hits Referrer
1 1322 62.21% - (Direct Request)
2 98 4.61% www.chartlyrics.com
3 98 4.61% www.devdef.com
4 97 4.56% www.superlyrics.com
5 15 0.71% affirmancepkpqe.cwahi.net/
6 15 0.71% affirmancepkpqe.cwahi.net/sitemap.html
7 10 0.47% agreementagtca.cwahi.net/sitemap.html
8 10 0.47% bungalowvtrz.dousetsu.com/
9 10 0.47% cayafok.dax.ru/sitemap.html
10 10 0.47% equipmentgvwhhb.cwahi.net/
11 10 0.47% marketcrehcc.cwahi.net/sitemap.html
12 10 0.47% mofaxoj.supercharts.ru/sitemap.html
13 10 0.47% zoseboso.netai.net/sitemap.html
14 5 0.24% boqideya.yaraho.com/sitemap.html
15 5 0.24% cayafok.dax.ru/
16 5 0.24% corporaterhgk.cwahi.net/
17 5 0.24% datavnw.cwahi.net/sitemap.html
18 5 0.24% desperationauhvt.cwahi.net/sitemap.html
19 5 0.24% dinifami.comeze.com/sitemap.html
20 5 0.24% diqaqed.comeze.com/
21 5 0.24% diqaqed.comeze.com/sitemap.html
22 5 0.24% earningsxxw.cwahi.net/sitemap.html
23 5 0.24% foyopuya.yaraho.com/
24 5 0.24% fundamentabgudf.dousetsu.com/
25 5 0.24% geruwuce.netai.net/
26 5 0.24% homographkay.dousetsu.com/
27 5 0.24% jarosaga.netai.net/sitemap.html
28 5 0.24% julidur.dax.ru/
29 5 0.24% moyudigu.netai.net/sitemap.html
30 5 0.24% pahotom.yaraho.com/
View All Referrers

Top 15 of 140 Total User Agents
# Hits User Agent
1 329 15.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 277 13.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 275 12.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 169 7.95% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 130 6.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 84 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 69 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 36 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 33 1.55% Googlebot-Image/1.0
10 31 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 26 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.3 (build 01218); .NET CLR 1.1.4322)
12 22 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 21 0.99% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 20 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 14 0.66% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 1210 56.94% 956 70.19% 33050 85.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 810 38.12% 352 25.84% 5550 14.37% 0 0.00% 0 0.00% United States
3 45 2.12% 41 3.01% 15 0.04% 0 0.00% 0 0.00% China
4 14 0.66% 6 0.44% 2 0.00% 0 0.00% 0 0.00% Germany
5 9 0.42% 5 0.37% 2 0.00% 0 0.00% 0 0.00% France
6 9 0.42% 4 0.29% 1 0.00% 0 0.00% 0 0.00% Netherlands
7 7 0.33% 3 0.22% 1 0.00% 0 0.00% 0 0.00% Russian Federation
8 7 0.33% 3 0.22% 1 0.00% 0 0.00% 0 0.00% Ukraine
9 5 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Qatar
10 4 0.19% 1 0.07% 8 0.02% 0 0.00% 0 0.00% Canada
11 2 0.09% 1 0.07% 0 0.00% 0 0.00% 0 0.00% Korea (South)
12 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
13 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
14 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01